DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| GEORGIA MIDDAY | 1232 | 19/11/2026 | 00:15 WIB | 00:29 WIB | 02:30 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 7346 | 19/11/2026 | 00:45 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 3674 | 19/11/2026 | 00:45 WIB | 00:59 WIB | 02:59 WIB | DETAIL | |
| KENTUCKY MIDDAY | 8034 | 19/11/2026 | 01:05 WIB | 01:21 WIB | 03:21 WIB | DETAIL | |
| INDIANA MIDDAY | 0162 | 19/11/2026 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 3673 | 19/11/2026 | 01:05 WIB | 01:20 WIB | 03:20 WIB | DETAIL | |
| FLORIDA MIDDAY | 7998 | 19/11/2026 | 01:15 WIB | 01:30 WIB | 03:30 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 4635 | 19/11/2026 | 01:15 WIB | 01:27 WIB | 03:25 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 5035 | 19/11/2026 | 01:40 WIB | 01:55 WIB | 03:55 WIB | DETAIL | |
| VIRGINIA DAY | 5424 | 19/11/2026 | 01:40 WIB | 02:00 WIB | 04:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 8181 | 19/11/2026 | 02:10 WIB | 02:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 1787 | 19/11/2026 | 02:45 WIB | 03:00 WIB | 05:00 WIB | DETAIL | |
| OREGON (04:00) | 9726 | 19/11/2026 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 9589 | 19/11/2026 | 03:45 WIB | 04:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (07:00) | 5740 | 19/11/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| GEORGIA EVENING | 5782 | 19/11/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 1754 | 19/11/2026 | 06:45 WIB | 07:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 0552 | 19/11/2026 | 07:05 WIB | 07:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 7127 | 19/11/2026 | 07:15 WIB | 07:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 4462 | 19/11/2026 | 07:40 WIB | 07:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 9733 | 19/11/2026 | 09:15 WIB | 09:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 6669 | 19/11/2026 | 09:30 WIB | 09:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 9823 | 19/11/2026 | 09:45 WIB | 10:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 3064 | 19/11/2026 | 10:10 WIB | 10:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 7683 | 19/11/2026 | 10:35 WIB | 10:50 WIB | 12:50 WIB | DETAIL | |
| VIRGINIA NIGHT | 0813 | 19/11/2026 | 10:40 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 2681 | 19/11/2026 | 10:40 WIB | 10:56 WIB | 12:56 WIB | DETAIL | |
| KENTUCKY EVENING | 8131 | 19/11/2026 | 10:45 WIB | 11:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 9500 | 19/11/2026 | 10:55 WIB | 11:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 2341 | 19/11/2026 | 11:05 WIB | 11:22 WIB | 13:25 WIB | DETAIL | |
| SANTORINI | 6177 | 19/11/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 0131 | 19/11/2026 | 11:20 WIB | 11:34 WIB | 13:35 WIB | DETAIL | |
| CAMBODIA | 0792 | 19/11/2026 | 11:35 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| BULLSEYE | 4807 | 19/11/2026 | 11:50 WIB | 12:10 WIB | 15:00 WIB | DETAIL | |
| OREGON (13:00) | 8620 | 19/11/2026 | 12:45 WIB | 13:00 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 1870 | 19/11/2026 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
7617 6857 8237 |
19/11/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
7755 1101 3310 |
19/11/2026 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY | 7617 | 19/11/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 7755 | 19/11/2026 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| MUNCHEN | 1865 | 18/11/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| CHINA | 2138 | 18/11/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 2908 | 18/11/2026 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 4186 | 18/11/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
9290 1031 1280 |
18/11/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| GUAM | 8189 | 18/11/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 9970 | 18/11/2026 | 18:45 WIB | 19:00 WIB | 23:00 WIB | DETAIL | |
| TOTO MACAU 3 | 1233 | 18/11/2026 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| MONGOLIA | 0653 | 18/11/2026 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 6616 | 18/11/2026 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| AKITA | 0715 | 18/11/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 9290 | 18/11/2026 | 20:20 WIB | 20:30 WIB | 22:00 WIB | DETAIL | |
| TAIWAN | 6190 | 18/11/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| BATUGONCANG | 3944 | 18/11/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 8093 | 18/11/2026 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| NUSANTARA | 0436 | 18/11/2026 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 5365 | 18/11/2026 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 8659 | 18/11/2026 | 22:05 WIB | 22:22 WIB | 00:25 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
5530 7827 8126 |
18/11/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
1602 5300 1648 |
18/11/2026 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG | 5530 | 18/11/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 1123 | 18/11/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO | 1602 | 18/11/2026 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 4706 | 18/11/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 3187 | 18/11/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU 6 | 7554 | 19/11/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
